The Nettuno apartment is a two-room apartment consisting of a double bedroom, bathroom with window and large shower, kitchen, living room with sofa bed and balcony and can accommodate a maximum of four people. The apartment has just been renovated, it is comfortable and quiet and is located in a modern building on the second floor with lift and reserved access with video surveillance system. The apartment is equipped with the most modern accessories for a comfortable stay. The kitchen consists of an induction hob, electric oven, microwave, fridge and freezer. In the living room there is a television connected to the satellite TV system.
Characteristics
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| 2025October | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 450 | 02 € 450 | 03 € 450 | 04 € 450 | 05 € 450 | ||
| 06 € 450 | 07 € 450 | 08 € 450 | 09 € 450 | 10 € 450 | 11 € 450 | 12 € 450 | 
| 13 € 450 | 14 € 450 | 15 € 450 | 16 € 450 | 17 € 450 | 18 € 450 | 19 € 450 | 
| 20 € 450 | 21 € 450 | 22 € 450 | 23 € 450 | 24 € 210 | 25 € 190 | 26 € 200 | 
| 27 € 155 | 28 € 135 | 29 € 130 | 30 € 160 | 31 € 160 | ||
| 2025November | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 160 | 02 € 130 | |||||
| 03 € 130 | 04 € 130 | 05 € 130 | 06 € 130 | 07 € 155 | 08 € 155 | 09 € 155 | 
| 10 € 130 | 11 € 130 | 12 € 130 | 13 € 130 | 14 € 165 | 15 € 165 | 16 € 140 | 
| 17 € 165 | 18 € 160 | 19 € 170 | 20 € 140 | 21 € 170 | 22 € 170 | 23 € 150 | 
| 24 € 135 | 25 € 150 | 26 € 140 | 27 € 140 | 28 € 150 | 29 € 160 | 30 € 136 | 
| 2025December | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 136 | 02 € 136 | 03 € 136 | 04 € 136 | 05 € 136 | 06 € 160 | 07 € 150 | 
| 08 € 150 | 09 € 130 | 10 € 130 | 11 € 130 | 12 € 130 | 13 € 130 | 14 € 130 | 
| 15 € 130 | 16 € 130 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 
| 22 € 450 | 23 € 450 | 24 € 450 | 25 € 450 | 26 € 450 | 27 € 450 | 28 € 140 | 
| 29 € 140 | 30 € 450 | 31 € 450 | ||||
| 2026January | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 450 | 02 € 170 | 03 € 170 | 04 € 170 | |||
| 05 € 170 | 06 € 170 | 07 € 450 | 08 € 450 | 09 € 455 | 10 € 450 | 11 € 450 | 
| 12 € 450 | 13 € 450 | 14 € 450 | 15 € 450 | 16 € 450 | 17 € 450 | 18 € 450 | 
| 19 € 450 | 20 € 450 | 21 € 450 | 22 € 450 | 23 € 450 | 24 € 450 | 25 € 450 | 
| 26 € 450 | 27 € 450 | 28 € 450 | 29 € 450 | 30 € 450 | 31 € 450 | |
 
									 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				