The Cavour apartment is a two-room apartment consisting of a bedroom, bathroom with large shower, kitchen, living room with sofa bed and balcony and can accommodate a maximum of three people.
The apartment has just been renovated, it is comfortable and quiet and is located in a modern building on the second floor with lift and reserved access with video surveillance system.
The apartment is equipped with the most modern accessories for a comfortable stay. The kitchen consists of an induction hob, electric oven, microwave, fridge and freezer.
In the bedroom there is a television connected to the satellite TV system.
Characteristics
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| 2025October | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 450 | 02 € 450 | 03 € 450 | 04 € 450 | 05 € 450 | ||
| 06 € 450 | 07 € 450 | 08 € 450 | 09 € 450 | 10 € 450 | 11 € 450 | 12 € 450 | 
| 13 € 450 | 14 € 450 | 15 € 450 | 16 € 450 | 17 € 450 | 18 € 450 | 19 € 450 | 
| 20 € 450 | 21 € 450 | 22 € 450 | 23 € 450 | 24 € 200 | 25 € 180 | 26 € 180 | 
| 27 € 145 | 28 € 145 | 29 € 145 | 30 € 130 | 31 € 140 | ||
| 2025November | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 170 | 02 € 140 | |||||
| 03 € 120 | 04 € 120 | 05 € 150 | 06 € 135 | 07 € 150 | 08 € 160 | 09 € 120 | 
| 10 € 120 | 11 € 120 | 12 € 120 | 13 € 120 | 14 € 160 | 15 € 170 | 16 € 130 | 
| 17 € 145 | 18 € 150 | 19 € 160 | 20 € 130 | 21 € 170 | 22 € 170 | 23 € 160 | 
| 24 € 125 | 25 € 140 | 26 € 130 | 27 € 140 | 28 € 140 | 29 € 150 | 30 € 130 | 
| 2025December | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 130 | 02 € 130 | 03 € 130 | 04 € 130 | 05 € 130 | 06 € 150 | 07 € 140 | 
| 08 € 140 | 09 € 125 | 10 € 125 | 11 € 125 | 12 € 125 | 13 € 125 | 14 € 125 | 
| 15 € 125 | 16 € 125 | 17 € 140 | 18 € 130 | 19 € 130 | 20 € 130 | 21 € 135 | 
| 22 € 450 | 23 € 450 | 24 € 450 | 25 € 450 | 26 € 450 | 27 € 450 | 28 € 135 | 
| 29 € 135 | 30 € 450 | 31 € 450 | ||||
| 2026January | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 450 | 02 € 160 | 03 € 160 | 04 € 160 | |||
| 05 € 160 | 06 € 160 | 07 € 450 | 08 € 450 | 09 € 450 | 10 € 450 | 11 € 450 | 
| 12 € 450 | 13 € 450 | 14 € 450 | 15 € 450 | 16 € 450 | 17 € 450 | 18 € 450 | 
| 19 € 450 | 20 € 450 | 21 € 450 | 22 € 450 | 23 € 450 | 24 € 450 | 25 € 450 | 
| 26 € 450 | 27 € 450 | 28 € 450 | 29 € 450 | 30 € 450 | 31 € 450 | |
 
									 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				